Mamaroneck High School
Directions to Mamaroneck High School from Clarkstown South High School
1000 W Boston Post Road
Mamaroneck, NY 10543
| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 35 minutes Total Est. Distance: 23.93 miles | |||
|
|
1: | Start out going EAST on DEMAREST MILL RD toward GERMONDS RD. | 0.1 miles |
|
|
2: | Turn RIGHT onto GERMONDS RD. | 0.3 miles |
|
|
3: | GERMONDS RD becomes OLD MILL RD. | 0.4 miles |
|
|
4: | Turn SLIGHT RIGHT onto SNAKE HILL RD. | <0.1 miles |
|
|
5: | Turn RIGHT to stay on SNAKE HILL RD. | 0.8 miles |
|
|
6: | Turn RIGHT onto NY-303 S. | 0.2 miles |
|
|
7: | Merge onto I-287 E toward TAPPAN ZEE BR (Portions toll). | 14.9 miles |
|
|
8: | Take EXIT 9S-N toward HUTCHINSON PKWY / WHITESTONE BR / MERRIT PKWY. | 0.1 miles |
|
|
9: | Turn SLIGHT LEFT onto WESTCHESTER AVE / CR-62 E. | 0.1 miles |
|
|
10: | Take the HUTCHINSON PKWY exit- EXIT 9S- toward WHITESTONE BR. | 0.3 miles |
|
|
11: | Merge onto HUTCHINSON RIVER PKWY S. | 2.3 miles |
|
|
12: | Take the MAMARONECK AVE exit- EXIT 23S- toward MAMARONECK. | 0.2 miles |
|
|
13: | Turn RIGHT onto MAMARONECK AVE. | 2.8 miles |
|
|
14: | Turn RIGHT onto W BOSTON POST RD / US-1. | 0.7 miles |
|
|
15: | End at 1000 W Boston
Post Rd Mamaroneck, NY 10543-3328, US |
|
| Total Est. Time: 35 minutesTotal Est. Distance: 23.93 miles | |||